Comprehensive B.Eng Agricultural and Environmental Engineering Program designed to produce competent engineers for sustainable agricultural development.
A comprehensive 5-year undergraduate program that integrates engineering principles with agricultural and environmental sciences to address challenges in food production, environmental sustainability, and rural development.
Detailed breakdown of all courses from 100 Level foundation year through to 500 Level specialization.
| Code | Course Title | Units |
|---|---|---|
| GST 111 | Communication in English 1 | 2 |
| CHM 101 | General Chemistry I | 2 |
| CHM 107 | General Chemistry Practical | 1 |
| MTH 101 | Elementary Mathematics I, Algebra and Trigonometry | 2 |
| MTH 102 | Elementary Mathematics II, Calculus | 2 |
| PHY 101 | General Physics I | 2 |
| PHY 103 | General Physics III | 2 |
| PHY 107 | General Practical Physics I | 1 |
| PHY 103 | Engineering Graphics and Solid Modelling I | 2 |
| STA 111 | Descriptive Statistics | 3 |
| Code | Course Title | Units |
|---|---|---|
| MTH 103 | Elementary Mathematics III: Vectors, Geometry and Dynamics | 2 |
| PHY 102 | Electricity and Magnetism | 2 |
| PHY 104 | Waves, Optics and Modern Physics | 2 |
| CHM 102 | General Chemistry II | 2 |
| ABE 102 | Introduction to Agric. and Biosystems Engineering | 2 |
| CHM 108 | General Chemistry Practical I | 1 |
| PHY 108 | General Physics Practical II | 1 |
| GST 112 | Nigerian People and Culture | 2 |
| GET 101 | General Engineers in Society | 1 |
| GES 107 | Repeoductive Health, Sexually Transmitted Infections (STIs), Drugs and Mankind | 1 |
| GES 108 | Introduction to French | 1 |
| TME 121 | Basic Workshop Practice | 1 |
| Code | Course Title | Units |
|---|---|---|
| MAT 201 | Mathematical Methods I | 3 |
| PHY 201 | Elementary Modern Physics | 3 |
| TME 201 | Applied Mechanics I | 3 |
| TME 203 | Strength of Materials I | 3 |
| TAE 211 | Introduction to Agricultural Engineering | 2 |
| STA 204 | Statistics for Engineers | 3 |
| ECE 201 | Electrical Circuit Theory I | 3 |
| Code | Course Title | Units |
|---|---|---|
| MAT 202 | Mathematical Methods II | 3 |
| TME 202 | Applied Mechanics II | 3 |
| TME 204 | Strength of Materials II | 3 |
| TAE 202 | Workshop Technology and Practice | 2 |
| TAE 212 | Principles of Farm Mechanization | 3 |
| AGR 201 | Introduction to Crop Production | 2 |
| ECE 202 | Electrical Circuit Theory II | 3 |
| Code | Course Title | Units |
|---|---|---|
| TAE 301 | Fluid Mechanics | 3 |
| TAE 303 | Thermodynamics | 3 |
| TAE 305 | Soil Mechanics | 3 |
| TAE 307 | Agricultural Machinery I | 3 |
| TAE 309 | Farm Structures I | 3 |
| TAE 311 | Agricultural Processing I | 3 |
| ECE 301 | Electronics | 3 |
| Code | Course Title | Units |
|---|---|---|
| TAE 302 | Heat and Mass Transfer | 3 |
| TAE 304 | Soil and Water Conservation I | 3 |
| TAE 306 | Agricultural Materials | 2 |
| TAE 308 | Agricultural Machinery II | 3 |
| TAE 310 | Farm Structures II | 3 |
| TAE 312 | Agricultural Processing II | 3 |
| GES 301 | Engineering Economics | 2 |
| Code | Course Title | Units |
|---|---|---|
| TAE 401 | Instrumentation and Control | 3 |
| TAE 403 | Irrigation Engineering | 3 |
| TAE 405 | Environmental Engineering I | 3 |
| TAE 407 | Power and Energy in Agriculture | 3 |
| TAE 409 | Food Process Engineering I | 3 |
| TAE 411 | Research Methods in Engineering | 2 |
| ENT 401 | Entrepreneurship Studies | 2 |
| Code | Course Title | Units |
|---|---|---|
| TAE 402 | Drainage Engineering | 3 |
| TAE 404 | Environmental Engineering II | 3 |
| TAE 406 | Precision Agriculture | 3 |
| TAE 408 | Food Process Engineering II | 3 |
| TAE 410 | Project I | 3 |
| TAE 412 | SIWES (Industrial Work Experience) | 6 |
| Code | Course Title | Units |
|---|---|---|
| TAE 501 | Advanced Agricultural Machinery | 3 |
| TAE 503 | Renewable Energy Systems | 3 |
| TAE 505 | Post-Harvest Technology | 3 |
| TAE 507 | Agricultural Robotics | 3 |
| TAE 509 | Environmental Impact Assessment | 3 |
| TAE 511 | Project II | 6 |
| Code | Course Title | Units |
|---|---|---|
| TAE 502 | Agricultural Systems Engineering | 3 |
| TAE 504 | Smart Farming Technologies | 3 |
| TAE 506 | Sustainable Agriculture | 3 |
| TAE 508 | Professional Engineering Practice | 2 |
| TAE 510 | Seminar | 1 |
| TAE 512 | Project III (Final Project) | 6 |
Academic and professional standards that must be met to earn the B.Eng degree.
University of Ibadan · Faculty of Technology · 2024/2025 Session
Degree Classification by CGPA
Our graduates pursue diverse and impactful career paths across multiple sectors of the economy.
Continue your academic journey with our advanced postgraduate degrees in Agricultural and Environmental Engineering.
Our postgraduate programs are designed for practicing engineers and recent graduates who want to deepen their expertise, conduct high-impact research, and contribute to solving Africa's most pressing agricultural and environmental challenges.